Secrets: Max Flow Boost
Hello guys and gals, here’s another secret known as “Max Flow Boost”. As a tourist, the maximum flow boost that you can have is 860% without grouping. As a residence, you can have up to 960% without grouping. There’s only 100% difference between tourists and residents. Here is a list of them:
Flow boost determines how fast you gain flow – See chart:ourWorld only allows us to gain 900% flow boost!!!! |
FLOW BOOST
|
RATE OF FLOW
|
0% | Normal Rate |
100% | 2x Normal Rate |
200% | 3x Normal Rate |
300% | 4x Normal Rate |
400% | 5x Normal Rate |
500% | 6x Normal Rate |
600% | 7x Normal Rate |
700% | 8x Normal Rate |
800% | 9x Normal Rate |
900% | 10x Normal Rate |
The table below shows which items give the most flow boost!
Category |
Name |
Location |
Flow Boost |
---|---|---|---|
Bags | Black Widow On Your Back* | 2010 Fright Mystery Box* | 20% |
Belts | Ninja Scrolls (any color) | Bento Mystery Box | 20% |
Bracelet (left-powerups) | Left Booster X-Cuff | Starlight Store | 50% |
Bracelet (right-powerups) | Right Booster X-Cuff | Starlight Store | 50% |
Brooches | Bejeweled Sapphire Brooch | Bejeweled | 50% |
Brooches | Crown Brooch | Bejeweled | 50% |
Brooches | Sunflower Brooch | Bejeweled | 50% |
Brooches | Zuma Sun Brooch | Bejeweled | 50% |
Decoration | Bejeweled Amethyst Headpiece | Bejeweled | 100% |
Decoration | Bejeweled Diamond Headpiece | Bejeweled | 100% |
Decoration | Bejeweled Sapphire Headpiece | Bejeweled | 100% |
Decoration | Zuma Amethyst Headpiece | Bejeweled | 100% |
Ears/Horns | Absolute Zero Horns | 2011 Frost Mystery Box | 20% |
Ears/Horns | Dark Seraph Horns | 2011 Dark Mystery Box | 20% |
Ears/Horns | Devourer Horns* | 2010 Fright Mystery Box* | 20% |
Ears/Horns | Icicle Horn* | 2009 Frost Mystery Box* | 20% |
Ears/Horns | Infernal Horns* | 2009 Dark Mystery Box* | 20% |
Ears/Horns | Light Seraph Halo | 2011 Light Mystery Box | 20% |
Ears/Horns | Light Seraph Horns | 2011 Light Mystery Box | 20% |
Ears/Horns | Minotaur Dark Horns* | 2010 Pandora’s Dark Mystery Box* | 20% |
Ears/Horns | Minotaur Light Horns* | 2010 Pandora’s Light Mystery Box* | 20% |
Ears/Horns | Monkey King Ears* | 2010 Monkey King Mystery Box* | 20% |
Ears/Horns | Nightmare-Catcher Horns | 2011 Dark Mystery Box | 20% |
Handheld (left) | Item Name | Location | 20% |
Handheld (right) | Item Name | Location | 20% |
Hats | Bejeweled Amethyst Tiara | Bejeweled | 100% |
Hats | Peashooter On Your Head | Bejeweled | 100% |
Hats | Sunflower On Your Head | Bejeweled | 100% |
Hats | The Crown | Bejeweled | 100% |
Hats | Zuma Sun Halo | Bejeweled | 100% |
Necklace | Bejeweled Diamond Necklace | Bejeweled | 50% |
Necklace | Zuma Necklace | Bejeweled | 50% |
Scarf | Devourer Scarf* | 2010 Fright Mystery Box* | 20% |
Scarf | Djinn Scarf* | Transformation Mystery Box* | 20% |
Scarf | Icicle Scarf* | 2009 Frost Mystery Box* | 20% |
Sprites | Gabe The Goat* | Marketplace* | 100% |
Sunglasses | Crown Shades | Bejeweled | 20% |
Tails | Monkey King Tail* | 2010 Monkey King Mystery Box* | 20% |
Wings | Absolute Zero Wings* | 2010 Frost Mystery Box* | 20% |
Wings | Aerialist Wings* | 2010 Cirque Mystery Box* | 20% |
Wings | Dark Seraph Tri-Wings | 2011 Dark Mystery Box | 20% |
Wings | Daylight Pixie Wings* | 2010 Oberon’s Daylight Box* | 20% |
Wings | Devourer Wings* | 2010 Fright Mystery Box* | 20% |
Wings | Icarus’s Dark Wings* | 2010 Pandora’s Dark Box* | 20% |
Wings | Icarus’s Light Wings* | 2010 Pandora’s Dark Box* | 20% |
Wings | Light-Seraph Tri-Wings | 2011 Light Mystery Box | 20% |
Wings | Lofty Avarice Wings* | 2010 Avarice Mystery Box* | 20% |
Wings | Lofty Majesty Wings* | 2010 Majesty Mystery Box* | 20% |
Wings | Nighshade Fae Wings* | 2010 Oberon’s Nightshade Box* | 20% |
Wings | Nightmare-Catcher Wings | 2011 Dark Mystery Box | 20% |
Wings | Phoenix Wings* | 2010 Monkey King Mystery Box* | 20% |
Wings | Tengo Wings* | 2010 Transformation Mystery Box* | 20% |
Wings | Wrath Wings* | 2009 Fright Mystery Box* | 20% |
Wings | Wings of Terror | 2011 Dark Mystery Box | 20% |
Wings | Wings of Wonder | 2011 Light Mystery Box | 20% |
Residency | Residency | Residency | 100% |
100% | |||
Total (without residency): | 780% | ||
Total (with residency): | 880% |
***PLEASE NOTE: Legend: (*) = Expired |
***It is possible to gain an even greater flow boost with the Ears/Horns Glitch*** Special thanks to: Zacsky and x Monster x and FlowPlay Inc. |
Here is a trick: To get the maximum amount of flow boost, first get the max amount of flow boost as a tourist or resident and then find 3 people with 100% group Flow Boost and then group them. That gives you extra 300% flow boost.
Thanks to http://forums.ourworld.com/forums/posts/list/554.page